John LeClair returned from a healthy scratch with a vengeance - he scored the opening goal less than two minutes in against his former team.
Team stats update (19 team games - record 10 wins, 7 losses, 2 overtime losses - 9 divisional games, record 8-1-0):
Name | Pos | GP | G | A | Pts | PIM | +/- | ||||
Sidney Crosby | C | 19 | 10 | 20 | 30 | 24 | +9 | ||||
Evgeni Malkin | C | 15 | 9 | 9 | 18 | 18 | +5 | ||||
Mark Recchi | R | 19 | 4 | 12 | 16 | 10 | +8 | ||||
Sergei Gonchar | D | 19 | 3 | 13 | 16 | 24 | E | ||||
Ryan Whitney | D | 19 | 3 | 12 | 15 | 31 | +2 | ||||
Michel Ouellet | R | 18 | 6 | 8 | 14 | 10 | -3 | ||||
Nils Ekman | R | 18 | 5 | 7 | 12 | 12 | -5 | ||||
Jordan Staal | C | 19 | 7 | 1 | 8 | 4 | +2 | ||||
Dominic Moore | C | 19 | 4 | 4 | 8 | 24 | +1 | ||||
John LeClair | L | 18 | 2 | 5 | 7 | 12 | -2 | ||||
Colby Armstrong | W | 19 | 0 | 7 | 7 | 25 | +3 | ||||
Maxime Talbot | C | 12 | 3 | 0 | 3 | 6 | E | ||||
Jarkko Ruutu | L | 19 | 1 | 2 | 3 | 22 | -2 | ||||
Josef Melichar | D | 19 | 1 | 2 | 3 | 10 | E | ||||
Rob Scuderi | D | 19 | 0 | 3 | 3 | 2 | +3 | ||||
Kristopher Letang | D | 7 | 2 | 0 | 2 | 4 | -3 | ||||
Mark Eaton | D | 11 | 0 | 2 | 2 | 2 | +2 | ||||
Noah Welch | D | 12 | 1 | 1 | 2 | 18 | +2 | ||||
Chris Thorburn | C | 16 | 1 | 1 | 2 | 37 | E | ||||
Ryan Malone | F | 7 | 0 | 1 | 1 | 19 | -4 | ||||
Eric Cairns | D | 1 | 0 | 0 | 0 | 5 | E | ||||
Ronald Petrovicky | R | 2 | 0 | 0 | 0 | 2 | E | ||||
Karl Stewart | C | 3 | 0 | 0 | 0 | 2 | -1 | ||||
Andre Roy | L | 4 | 0 | 0 | 0 | 12 | E | ||||
Jocelyn Thibault | G | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Brooks Orpik | D | 8 | 0 | 0 | 0 | 2 | +1 | ||||
Marc-Andre Fleury | G | 16 | 0 | 0 | 0 | 2 | 0 |
(base figures courtesy of HockeyDB.com)
No comments:
Post a Comment