Stats update after 18 team games: (Team record 9w-7l-2otl-0sol for 20 points)
Name | Pos | GP | G | A | Pts | PIM | +/- | ||||
Sidney Crosby | C | 18 | 9 | 19 | 28 | 24 | +7 | ||||
Evgeni Malkin | C | 14 | 9 | 7 | 16 | 16 | +4 | ||||
Mark Recchi | R | 18 | 4 | 11 | 15 | 10 | +7 | ||||
Michel Ouellet | R | 18 | 6 | 8 | 14 | 10 | -3 | ||||
Sergei Gonchar | D | 18 | 2 | 12 | 14 | 24 | -1 | ||||
Ryan Whitney | D | 18 | 2 | 10 | 12 | 29 | E | ||||
Nils Ekman | R | 17 | 5 | 6 | 11 | 12 | -6 | ||||
Jordan Staal | C | 18 | 7 | 1 | 8 | 4 | +2 | ||||
Colby Armstrong | W | 18 | 0 | 7 | 7 | 25 | +1 | ||||
John LeClair | L | 17 | 1 | 5 | 6 | 12 | -2 | ||||
Dominic Moore | C | 18 | 3 | 3 | 6 | 22 | -1 | ||||
Maxime Talbot | C | 11 | 3 | 0 | 3 | 6 | E | ||||
Josef Melichar | D | 18 | 1 | 2 | 3 | 10 | E | ||||
Jarkko Ruutu | L | 18 | 1 | 2 | 3 | 22 | -2 | ||||
Rob Scuderi | D | 18 | 0 | 3 | 3 | 0 | +2 | ||||
Kristopher Letang | D | 7 | 2 | 0 | 2 | 4 | -3 | ||||
Noah Welch | D | 11 | 1 | 1 | 2 | 14 | +1 | ||||
Mark Eaton | D | 11 | 0 | 2 | 2 | 2 | +2 | ||||
Chris Thorburn | C | 15 | 1 | 1 | 2 | 37 | E | ||||
Ryan Malone | F | 7 | 0 | 1 | 1 | 19 | -4 | ||||
Ronald Petrovicky | R | 1 | 0 | 0 | 0 | 0 | E | ||||
Eric Cairns | D | 1 | 0 | 0 | 0 | 5 | E | ||||
Karl Stewart | C | 3 | 0 | 0 | 0 | 2 | -1 | ||||
Andre Roy | L | 4 | 0 | 0 | 0 | 12 | E | ||||
Jocelyn Thibault | G | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Brooks Orpik | D | 7 | 0 | 0 | 0 | 2 | E | ||||
Marc-Andre Fleury | G | 15 | 0 | 0 | 0 | 2 | 0 |
Crosby leads the league in points per game, and is within 3 points of the overall lead in points, with as many as 4 games in hand on the players in front of him.
No comments:
Post a Comment