Friday, October 13, 2006

Pens standings/stats update, 10-13-06

Pens stats update (3 team games):

Name GP G A TP PIM +/-
Crosby 3 2 4 6 2 +2
Ouellet 3 2 2 4 0 E
Armstrong 3 0 3 3 17 +1
Whitney 3 2 0 2 4 +3
Ruutu 3 1 1 2 4 +2
Moore 3 0 2 2 2 +3
Recchi 3 0 2 2 4 E
Melichar 3 1 0 1 0 +4
Staal 3 1 0 1 0 -1
Letang 3 1 0 1 0 -1
Scuderi 3 0 1 1 0 +1
Ekman 3 0 1 1 0 E
Gonchar 3 0 1 1 6 -2
Leclair 3 0 0 0 0 -1
Malone 3 0 0 0 0 -1
Stewart 1 0 0 0 0 E
Roy 2 0 0 0 7 E
Eaton 3 0 0 0 2 -1
Thorburn 3 0 0 0 -1
Fleury 3 0 0 0 2 N/A




We may not be atop the standings very long, but things look good at the top:

Eastern Conference
ATLANTIC GP W L OT PTS GF GA HOME AWAY L10
PITTSBURGH 3 2 1 0 4 10 7 1-1-0 1-0-0 2-1-0
NEW JERSEY 3 2 1 0 4 12 9 1-0-0 1-1-0 2-1-0
NY RANGERS 4 2 2 0 4 17 16 1-2-0 1-0-0 2-2-0
PHILADELPHIA 4 1 2 1 3 9 14 0-1-1 1-1-0 1-2-1
NY ISLANDERS 4 1 3 0 2 10 16 0-0-0 1-3-0 1-3-0

No comments: